Class 6 (Second term exam 2023)
S.NO | NAME | FATHERS NAME | HINDI | ENGLISH | MATHS | S.S.T | GK/ COMPUTER | SCIENCE | TOTAL | % | |
1 | UMANG KUMAR | GANESH SINGH | 6th-A | 71 | 76 | 50 | 90 | 89 | 73 | 449 | 74.833 |
2 | SANA TABASSUM | MD RAJAULLAH | 6th-A | 69 | 59 | 65 | 68 | 68 | 58 | 387 | 64.5 |
3 | SUNNY SINGH | BALAM SINGH | 6th-A | 83 | 74 | 56 | 79 | 92 | 92 | 476 | 79.333 |
4 | PRIYANSHU KUMAR | PRABHAT KR PRABHAKAR | 6th-A | 83 | 69 | 50 | 85 | 95 | 81 | 463 | 77.167 |
5 | RITIKA KUMARI | MANOJ KR SINGH | 6th-A | 0 | 0 | 0 | 18 | 17 | 0 | 35 | 5.8333 |
6 | MANISH KUMAR | BHUTAN RAJAK | 6th-A | 79 | 65 | 48 | 73 | 95 | 86 | 446 | 74.333 |
7 | RAUSHANI PRAVEEN | MD ISRAIL | 6th-A | 60 | 47 | 49 | 46 | 69 | 53 | 324 | 54 |
8 | ANUSHKA KUMARI | RAJ NARAYAN MAHTO | 6th-A | 78 | 65 | 47 | 74 | 88 | 62 | 414 | 69 |
9 | ANSHU KR THAKUR | ARJUN KR THAKUR | 6th-A | 72 | 51 | 78 | 75 | 82 | 51 | 409 | 68.167 |
10 | ANUJ KUMAR | ARUN KUMAR | 6th-A | 62 | 48 | 50 | 56 | 49 | 51 | 316 | 52.667 |
11 | PIYUSH RAJ | PANKAJ KR PATEL | 6th-A | 51 | 49 | 33 | 45 | 43 | 52 | 273 | 45.5 |
12 | SAKIB RAJA | MD ZAMIL | 6th-A | 65 | 48 | 51 | 45 | 47 | 60 | 316 | 52.667 |
13 | RAUNAK KUMAR | PRAVIN KUMAR SINGH | 6th-A | 76 | 49 | 85 | 72 | 88 | 70 | 440 | 73.333 |
14 | KUMAR CHETAN ANAND | AMIT KUMAR | 6th-A | 78 | 68 | 89 | 80 | 98 | 61 | 474 | 79 |
15 | PRINCE KUMAR | JAY KR SHARMA | 6th-A | 74 | 49 | 52 | 44 | 67 | 82 | 368 | 61.333 |
16 | NISHANT RANJAN | BHARAT KR THAKUR | 6th-A | 87 | 71 | 62 | 73 | 84 | 83 | 460 | 76.667 |
17 | RUHI BHARTI | ANIL KUMAR SINGH | 6th-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Those students got less than 40% marks got failed in second Term Examination.
- Those students got 60% marks are in the position of 1st division.