109 | RAUSHAN KUMAR | LAKHENDRA PASWAN | 7th-A | 1 | 82 | 57 | 73 | 83 | 96 | 97 | 488 | 81.3333 |
110 | NISHANT KR SINGH | NITESH KR SINGH | 7th-A | 2 | 82 | 91 | 70 | 92 | 98 | 96 | 529 | 88.1667 |
111 | SHIVAM KUMAR | GHAN SHYAM SINGH | 7th-A | 3 | 79 | 80 | 43 | 75 | 80 | 97 | 454 | 75.6667 |
112 | TIJU KUMARI | AKHILESH KR SINGH | 7th-A | 4 | 82 | 90 | 66 | 87 | 92 | 100 | 517 | 86.1667 |
113 | ABHISHEK KUMAR | ARUN KR SINGH | 7th-A | 5 | 67 | 74 | 44 | 78 | 73 | 98 | 434 | 71.5 |
114 | SHIVAM KR SINGH | BALAM SINGH | 7th-A | 6 | 76 | 86 | 65 | 83 | 97 | 100 | 507 | 84.5 |
115 | ARPITA KUMAARI | ARVIND SINGH | 7th-A | 7 | 83 | 90 | 62 | 86 | 92 | 99 | 512 | 85.3333 |
116 | RIYA KUMARI | RATNESH KR SINGH | 7th-A | 9 | 82 | 89 | 66 | 86 | 91 | 99 | 513 | 85.5 |
117 | ANIKET KUMAR | SANJEET KR SINGH | 7th-A | 10 | 74 | 51 | 49 | 74 | 79 | 67 | 394 | 62.5 |
118 | PIYUSH RAJ | MITHILESH KR THAKUR | 7th-A | 11 | 68 | 44 | 47 | 63 | 48 | 81 | 361 | 60.1667 |
119 | RITESH KUMAR | MANOJ KR SINGH | 7th-A | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | ANISHKUMAR | NITESH KUMAR | 7th-A | 13 | 58 | 47 | 53 | 52 | 58 | 64 | 332 | 55.3333 |
- Those students got less than 40% marks got failed in second Term Examination.
- Those students got 60% marks are in the position of 1st division.